Mini MEMS Variable Optical Attenuator
850nm Multimode Mini MEMS Variable Optical Attenuator
Multi-Mode VOA is a VOA special product in Mini-VOA family supporting multi-mode laser attenuation. Based on the base design for single-mode VOA, special considerations are given in design and manufacturing process to achieve the desired performance in multi-mode operation. TheMMVOA is an critical component for multi-mode laser system with uncompromised performance.
Description:
Features
•Miniature design in a TO46 package
•Hermetically sealed
•Low insertion loss (IL)
•Large attenuation range
•High attenuation accuracy
•Low power consumption
•Fast response time
•High optical power handling
•Telcordia GR-1209 & GR-1221 compliant
Optical performance
Ordering Information
Drive Voltage: | Attenuation Type: | Wavelength Range: | Attenuation Range: | Fiber Type: | Connector Type: | Fiber Protection: | Fiber Length: |
M 6.5V | B Bright | O 1310nm | 20 20dB | 1 50/125 | 0 None | 0 No jacket | 1: 1m |
D Dark | S 850nm | 2 62.5/125 | 1 FC/UPC | 1 0.9mm OD | |||
2 FC/APC | jacket | ||||||
3 SC/APC | |||||||
4 LC/UPC |
Parameter | Specification | Unit | |||
FiberType | 50/125 | 62.5/125 | um | ||
OperatingWavelengthRange | 850,1310 | nm | |||
Wavelength—tested | 850/1310 | nm | |||
AttenuationRange | Min | 20 | 25 | dB | |
DrivingVoltage | ((LV/HV)) | Max | 6/16 | 6/16 | V |
Insertionloss | Max | 0.8 | 0.8 | dB | |
OpticalReturnLoss | Min | 35 | 35 | dB | |
Repeatability | Max | 0.2 | 0.2 | dB | |
Wear-out | Min | 109 | 109 | Cycle | |
ResponseTime | Max | 5 | 5 | ms | |
TotalOpticalPower | Max | 500 | 500 | mW | |
Dimension | 28×Φ5.4(L×D) | mm | |||
Configuration | Bright/Dark | ||||
OperatingTemperature | -5~70 | ℃ | |||
StorageTemperature | -40~85 | ℃ | |||
PowerConsumption | 10 | mW |
No comments:
Post a Comment