48x Gigabit SFP with 4x 10GbE SFP+ Switch S580048F4S
48xGigabit SFP with 4x10GbE SFP+ Switch S5800-48F4S
S5800-48F4S is high performance Ethernet switch to meet next generation Metro, Data Center and Enterprise Ethernet network requirements designed based on high-end scalable chipset with integration of Layer 2 to Layer 4 packet processing engine, traffic management and fabric interface.
S5800-48F4S is cost-effective Ethernet access and aggregation platform to Metro, Enterprise and Data Center application. It provides high port density with 48GE fixed port and adopts flexible modular design to support maximum 4x10G uplinks.
Switch Class | Layer2/3 | Non-blocking Throughput | 88Gbps |
1-Gigabit SFP | 48 | Switching Capacity | 176Gbps |
10-Gigabit SFP+ | 4 | CPU | Cavium CN5010-500BG564-CP-G/500MHz |
Typical/Max Power Draw | 75W/85W | Max VLANs | 4K |
100/1000 Mgmt Ports | 1 | Forwarding Rate | 132 Mpps |
RS-232 Serial Ports | 1 (RJ-45) | Flash Storage Memory | 32MB |
USB Ports | 1 | Enclosure Type | Rack-mountable 1U |
Hot-swap Power Supplies | 2(1+1 redundancy) | Dimensions (H x W x D) | 43.6x440x 400 mm |
Hot-swappable Fans | 4(N+1 redundancy) | Weight(With one PSU) | 6.3kg |
Product Highlights
- 48 SFP Ports48x100/1000 Base-X SFP Ethernet Ports.
- 48 SFP Ports
- 4 SFP+ PortsOne 4x10GE SFP+ Card support up to 4 10G SFP+ transceivers.
- 4 SFP+ Ports
- Multi-Node RedundancyDual power modules and Four fans for uninterrupted performance assurance.
- Multi-Node Redundancy
Model Comparison
Image | Part Number | ID# | Description | Price | |
---|---|---|---|---|---|
1G SFP Transceivers | |||||
SFP-GB-GE-T | 20057 | 1000BASE-T SFP Copper RJ-45 100m Transceiver | US$ 16.00 | Add to Cart | |
SFP1G-SX-85 | 29838 | 1000BASE-SX SFP 850nm 550m DOM Transceiver | US$ 6.00 | Add to Cart | |
SFP1G-SX-31 | 29848 | 1000BASE-SX SFP 1310nm 2km DOM Transceiver | US$ 11.00 | Add to Cart | |
SFP1G-LX-31 | 29849 | 1000BASE-LX/LH SFP 1310nm 10km DOM Transceiver | US$ 7.00 | Add to Cart | |
SFP1G-EX-55 | 29854 | 1000BASE-EX SFP 1550nm 40km DOM Transceiver | US$ 24.00 | Add to Cart | |
SFP1G-ZX-55 | 29856 | 1000BASE-ZX SFP 1550nm 80km DOM Transceiver | US$ 24.00 | Add to Cart | |
10G SFP+ Transceivers | |||||
SFP-10GSR-85 | 58773 | 10GBASE-SR SFP+ 850nm 300m DOM IND Transceiver | US$ 16.00 | Add to Cart | |
SFP-10GLRM-31 | 11590 | 10GBASE-LRM SFP+ 1310nm 220m DOM Transceiver | US$ 34.00 | Add to Cart | |
SFP-10GLR-31 | 58774 | 10GBASE-LR SFP+ 1310nm 10km DOM IND Transceiver | US$ 34.00 | Add to Cart | |
SFP-10GER-55 | 11592 | 10GBASE-ER SFP+ 1550nm 40km DOM Transceiver | US$ 180.00 | Add to Cart | |
SFP-10GZR-55 | 11595 | 10GBASE-ZR SFP+ 1550nm 80km DOM Transceiver | US$ 400.00 | Add to Cart | |
SFP-10GZRC-55 | 29799 | 10G SFP+ 1550nm 100km DOM Transceiver | US$ 500.00 | Add to Cart |
No comments:
Post a Comment