20x40GbE QSFP+ with 4x100GbE QSFP28 Switch S8050-20Q4C
The S8050-20Q4C reference design, the high-density 10G/40GE platform with native 100GE (4x25G SerDes) uplinks, supports multiple form factors and includes fiber-mart Open Switch Platform (OSP) reference software for Data Center/SDN/Openflow and enterprise applications.
S8050-20Q4C reference design provides a comprehensive solution for data center Spine/Leaf switches with highlighted network visibility features. It is also the first Terabit platform with carrier domain features like OAM and PTP enabled. The reference design is equipped with an advanced SDK package with productized CLI for customer to do SDK-level configuration and verification.
Switch Class | Layer2/3, Dater center, Metro | Non-blocking Throughput | 1.2Tbps |
40-Gigabit QSFP+ | 20 | Switching Capacity | 2.4Tbps |
100-Gigabit QSFP28 | 4 | CPU | Freescale PowerPC P1010 |
Typical/Max Power Draw | 120W/160W | System Memory | 2 GB |
100/1000 Mgmt Ports | 1 | Flash Storage Memory | 2 GB |
RS-232 Serial Ports | 1 (RJ-45) | Packet Buffer Memory | 9 MB |
USB Ports | 1 | Max VLANs | 4094 |
Packets/Second | 1200Mpps | Max MAC Entries | 128K |
Jumbo Frames | 9600 Bytes | Enclosure Type | Rack-mountable 1U |
Hot-swap Power Supplies | 2(1+1 redundancy) | Dimensions (H x W x D) | 43.6x440x470 mm |
Hot-swappable Fans | 4(N+1 redundancy) | Weight(With one PSU) | 8.3kg |
Product Highlights
- 20 QSFP+ Ports20x40GBASE QSFP+ Ethernet Ports.
- 20 QSFP+ Ports
- 4 QSFP28 Ports4x100GBASE QSFP28 Ethernet Ports.
- 4 QSFP28 Ports
- Multi-Node RedundancyDual power modules and Four fans for uninterrupted performance assurance.
- Multi-Node Redundancy
Model Comparison
Image | Part Number | ID# | Description | Price | |
---|---|---|---|---|---|
40G QSFP+ Transceivers | |||||
QSFP-SR4-40G | 17931 | 40GBASE-SR4 QSFP+ 850nm 150m MTP/MPO Transceiver for MMF | US$ 55.00 | Add to Cart | |
QSFP-CSR4-40G | 34912 | 40GBASE-CSR4 QSFP+ 850nm 400m MTP/MPO Transceiver for MMF | US$ 70.00 | Add to Cart | |
QSFP-LX4-40G | 35205 | 40GBASE-LX4 QSFP+ 1310nm 2km LC Transceiver for SMF&MMF | US$ 340.00 | Add to Cart | |
QSFP-IR4-40G | 34913 | 40GBASE-LR4L QSFP+ 1310nm 2km LC Transceiver for SMF | US$ 340.00 | Add to Cart | |
QSFP-PIR4-40G | 34917 | 40GBASE-PLRL4 QSFP+ 1310nm 1.4km MTP/MPO Transceiver for SMF | US$ 220.00 | Add to Cart | |
QSFP-LR4-40G | 24422 | 40GBASE-LR4 and OTU3 QSFP+ 1310nm 10km LC Transceiver for SMF | US$ 340.00 | Add to Cart | |
QSFP-PLR4-40G | 35209 | 40GBASE-PLR4 QSFP+ 1310nm 10km MTP/MPO Transceiver for SMF | US$ 380.00 | Add to Cart | |
QSFP-ER4-40G | 35211 | 40GBASE-ER4 and OTU3 QSFP+ 1310nm 40km LC Transceiver for SMF | US$ 1,500.00 | Add to Cart | |
100G QSFP28 Transceivers | |||||
QSFP28-SR4-100G | 35182 | QSFP28 100GBASE-SR4 850nm 100m Transceiver | US$ 400.00 | Add to Cart | |
QSFP28-LR4-100G | 39025 | QSFP28 100GBASE-LR4 1310nm 10km Transceiver |
No comments:
Post a Comment