FM SKU#:SKU0570C2
Model#:ASE-C-N-FM
MFG PART#:
Model#:ASE-C-N-FM
MFG PART#:
C Band ASE Broadband Light Source Wavalength 1525~1565nm Without GFF Bechtop
ASE light source is a hig stable, hig outpt power broadband light source. The new generation of ASE sources have no high frequency ripples, which makes them very useful for sensor interrogation applications. These broadband light sources have desktop or min size module package. Fiber-Mart provides C-band 、C+L band and broadband ASE. These are available with either a flattened spectral output for demanding applications, or a non-flattened response for less demanding or cost-sensitive applications. A range of output powers are available.
Application
- FBG Optical Sensor System
- Optical Communication
- Optical Passive device testing
- Spectrum analyses
Features
- High Precision ATC and APC Control Circuit
- High stability and reliability
- Low Flatness
- High output power
- Fiber communication equipment test
Typical Spectrum
15dBm output spectrum without GFF
13dBm output spectrum with GFF <=1.5dB
Order Information
ASE-C | Type | GFF | Standard | Fiber Type | Output Power | Connector |
M=Module D=Desk-top | G=GFF N=Without GFF | Without Display Power:Without Adjust | S=SM Fiber P=PM Fiber | 10=10mw 20=20mw etc | FC/UPC FC/APC etc |
Parameters | ASE-C | |
GFF | // | GFF |
Operating wavelength (nm) | 1525~1565 | 1526~1565 |
Output power (dBm) | 10.0 ~23 | 7.0~17.0 |
Spectral density (dBm/nm) | -20 ~ -2 | |
Spectral stability (dBm/nm) | ≤±0.05(5 min) | |
Output power short-term stability (dB) | ≤±0.01 (5 min) | |
Output power long-term stability (dB) | ≤±0.03 (8 hour) | |
Polarization | ≤5% | |
Pigtail fiber | SMF-28 or PM Fiber | |
Connector type | FC/PC, FC/UPC or FC/APC | |
Operating temperature (℃) | 0 ~+65 (-20 ~ +65 available) | |
Storage temperature (℃) | -20 ~+70 | |
Relative humidity (%) | 20~80 | |
Power Supply | 110/220V AC,+5V or +3.3V DC;>500mA; △V<1% | |
Maximal Power Consumption | 10W | |
Dimensions (L×W×H mm) | 90×70×16, 100x80x20 ,322×220×88 |
No comments:
Post a Comment