Model#:FM-D7610B
MFG PART#:
1260~1630nm Desktop Variable Optical Attenuator FM-D7610B (0~60dB)
1260~1630nm Desktop Variable Optical Attenuator FM-D7610B is based on MEMS VOA technology. It has high definition, high response speed, good linearity,high resolution and low IL, and especially it has calibration function,so it is an ideal instrument for optical network system and optical engineering test.Key Features
Applications
Specification
Working wavelength(nm) | 1260~1630 | 850 |
Attenuation Range (dB) | 0~60 | 0~25 |
Excess Loss (dB) | -3 | -2 |
Attenuation accuracy (dB) | 0.03 | 0.05 |
Attenuation Step(dB) | 0.01 | 0.01 |
Optical Monitor Range(dBm) | -55 ~ +10 | -55 ~ +10 |
Test Uncertainty (dB) | ±0.13 (3%) | ±0.13 (3%) |
Test Linear (dB) | 0.02 | 0.02 |
Display resolution(dB) | 0.01 | 0.01 |
Communication | RS232/GPIB | |
Power Supply | 110VAC/220VAC 50HZ | |
Working temperature (℃) | -10~+40 | |
Storage temperature (℃) | -25~+70 | |
Weight (kg) | 3k | |
Dimension(mm) | 385*260*120 |
Specification
Workingwavelength(nm) | 1260~1630 | 850 |
AttenuationRange(dB) | 0~60 | 0~25 |
ExcessLoss(dB) | -3 | -2 |
Attenuationaccuracy(dB) | 0.03 | 0.05 |
AttenuationStep(dB) | 0.01 | 0.01 |
OpticalMonitorRange(dBm) | -55~+10 | -55~+10 |
TestUncertainty(dB) | ±0.13(3%) | ±0.13(3%) |
TestLinear(dB) | 0.02 | 0.02 |
Displayresolution(dB) | 0.01 | 0.01 |
Communication | RS232/GPIB | |
PowerSupply | 110VAC/220VAC50HZ | |
Workingtemperature(℃) | -10~+40 | |
Storagetemperature(℃) | -25~+70 | |
Weight(kg) | 3k | |
Dimension(mm) | 385*260*120 |
No comments:
Post a Comment