Model#:FM-24V-SM-20
MFG PART#:
24 Channel Video to Fiber Optical Video Multiplexer Transmitter and Receiver SM 20km
Descriptions
Key Features
Specifications
Video | Connectors | ||
Number of Channels | 24 channel Video | Video | 75Ω BNC (Gold Center Pin) |
Input/output impedance | BNC 75Ω | Optical | FC (Standard) |
Input/output Compatibility | PAL,NTSC,SECAM | Standalone power | Screw terminal block |
Input/output voltage | 1.0 Volt p-p | Rack Power | AC line card |
Bandwidth | 6.5MHZ | ||
Bit Resolution | 8-Bit Digital Transmission | Electrical & Mechanical | |
Differential Gain | < 1.5% | Input Power Requirements | DC 5V@2A |
Differential Phase | < 1.5° | Power Adapter | AC 100V~240V |
Tilt | < 5% | Power Consumption | < 3W |
Signal-to-Noise Ratio(SNR) | > 67 dB | Shipping weight | 6.5kg(include TX & RX) |
Environmental | |||
Operating Temperature | -45°C~+75 °C | Storage Temperature | -45°C~+85 °C |
Relative Humidity | 0%~95% (non-condensing) | MTBF | >100,000 hours |
No comments:
Post a Comment