FM SKU#:SKU01032R
Model#:FC-6RM-C
MFG PART#:
Model#:FC-6RM-C
MFG PART#:
FC-6RM-C Mass Fiber Precision Automatic Blade Rotation Cleaver with Scrap
Unprecedented Precision Speed Performance and Reliability characterize Sumitomo Electric's new FC-6RM-C mass fiber automatic blade rotation cleavers. The FC-6RM-C is the industry's 1st and only automatic blade rotation cleaver for high precision cleaves of 1 to 12 fibers.
For user versatility, these precision cleavers also feature user selectable blade rotation options, backed by an impressively long blade life. The FC-6RM-C includes a convenient scrap collector.
For user versatility, these precision cleavers also feature user selectable blade rotation options, backed by an impressively long blade life. The FC-6RM-C includes a convenient scrap collector.
Key Features
- Industry's 1st and Only 1 to 12-Fiber Ribbon Cleaver with Automatic Blade Rotation
- FC-6RM-C Includes Scrap Collector
- Ideal Cleaver for High Volume Precision Cleaving Applications in Any Environment
- Precision Blade Features 24 Blade Positions with 2,000 Cleaves per Position
- Compatible with All Sumitomo Electric Fusion Splicers
- User Selectable Blade Rotation Options Include: Automatic Blade Rotation with Each Fiber Cleave,No Rotation, and single Position Advance
- 48,000 Consecutive Fiber Cleaves Without User Manually Rotating the Blade or Adjusting Height
- RoHS Compliant
Accessories
Description | Part # | Qty. |
Single Fiber Adapter (250μm & 900μm) | FC6-ADAPTER | 1 ea. |
Fiber Scrap Catcher | FC6-CATCHER | 1 ea. |
Cleaver Blade | FCP-7RBL | 1 ea. |
Specification
Model | FC-6RM-C | FC-6RS | FC-6RS-C |
Fiber Diameter | 0.125mm | ||
Fiber Count/Size | Single Fiber and Up to 12-Fiber Ribbon | Single Fiber (for Fiber Coating 250-900µm) | |
Cleave Length | 10mm (For Ribbon) 5 - 16mm (for fiber coating 250µm) 10 - 16mm (for fiber coating 900µm) | 5 - 16mm (for fiber coating 250µm) 10 - 16mm (for fiber coating 900µm) | |
Dimensions/Weight | 63(W)×63(H)×76(D)mm/380g (FC-6RS) 100(W)×63(H)×81(D)mm/420g (FC-6RM-C/FC-6RS-C) | ||
Typical Blade Life | 48,000 Fiber Cleaves With No Adjustment |
Model | FC-6RM-C | FC-6RS | FC-6RS-C |
FiberDiameter | 0.125mm | ||
FiberCount/Size | SingleFiber andUpto12-FiberRibbon | SingleFiber (forFiberCoating250-900µm) | |
CleaveLength | 10mm(ForRibbon) 5-16mm (forfibercoating250µm) 10-16mm (forfibercoating900µm) | 5-16mm (forfibercoating250µm) 10-16mm (forfibercoating900µm) | |
Dimensions/Weight | 63(W)×63(H)×76(D)mm/380g(FC-6RS) 100(W)×63(H)×81(D)mm/420g(FC-6RM-C/FC-6RS-C) | ||
TypicalBladeLife | 48,000FiberCleavesWithNoAdjustment |
No comments:
Post a Comment