MFG PART#:
Features
1)Ultra fast splicing in every environment2)Compact, Lightweight and Ultra fast
Downsized by 43% from conventional model
2.1 kg weight with battery
Ultra fast splicing (7 sec.)
Ultra fast heating (28 sec.)
G.657 fiber auto-splice function
3)Durable & Rugged
IP52 rating and 76cm drop on 5 faces
4)Simple & Versatile
Touch-screen operation
Universal clamps for 250μm, 900m tight & loose buffer fiber (Patent Pending)
Supports bi-directional splicing operation/Reversible coating clamps (Patent pending)
5)Remote support via internet
Upgrades software via internet
Remote interactive maintenance via internet
Standard Package
Part name | Part No. | Qty. |
Main unit | TYPE-81C | 1pc |
Battery module | BU-11 | 1pc |
Power supply module | ADC-1430 | 1pc |
Power cord | PC-AC | 1pc |
Fiber Cleaver | FC-6S | 1pc |
Cooling tray | -- | 1pc |
Carrying case with worktable | CC-81 | |
Spare electrode | ER-10 | 1 pair |
Operating CD manual | -- | 1pc |
Quick reference guide | --- | 1pc |
Hand strap | -- | 1pc |
Note: This excellent price being provided is because we now have many of these products in stock, the price may increase as time goes on. So it would be better to contact us before making the order.
Fiber Optic Fusion splicer is a must in the process of properly joining two bare optical fibers together. For this kind of fine workmanship product, we Fiber-Mart.com provide one year warranty for each domestic and foreign brand product. If you have any problems or special requirement of the Sumitomo Type-81C Fusion Splicer, please feel free to contact us. We will try our best to provide you the best service.
Productname | TYPE-81C | ||
OpticalFiberRequirements | Material | Silicaglass | |
Profiletypes | SMF(ITU-TG.652),MMF(ITU-TG.651), | ||
DSF(ITU-TG.653),NZDSF(ITU-TG.655), | |||
BIF(ITU-TG.657),EDF | |||
Fiberdiameter | Claddingdiameter:80μm~150μm, | ||
Coatingdiameter:100μm~1,000μm | |||
Applicablefiber | uptoø1,000μm | Dropcable(2.0×3.1mm) | |
orcablesize | Indoorcable(1.6×2.0mm) | ||
Cleavelength | 5~16mm | 10mm | |
StandardPerformance | Spliceloss | SMF:0.02dB,MMF:0.01dB, | |
(typical)*1 | DSF:0.04dB,NZDSF:0.04dB | ||
Splicingcycletime | 7sec.(Quickmode), | ||
7.5sec.(SMFstandardmode), | |||
(typical) | 8sec.(Automode) | ||
Heatingcycletime | 28sec. | ||
(typical) | |||
Splice&Heatcycles*2 | Approx.200 | ||
Fiberview | TwoCMOScamerasobservation | ||
320X(zoom:700X)forXorYsingleaxisview, | |||
&magnification | 88XforbothX&Ydualaxisview | ||
Programs | Splicingprograms | Max.300 | |
Heatingprograms | Max.100 | ||
Functions | Lossestimation | Provided | |
Spliceimagecapture/ | 64images/10,000splicedata | ||
Splicedatastorage | |||
Prooftest | 1.96N(200gf) | ||
Attenuationsplicing | 0.1dBto15dBin0.1dBincrements | ||
Universalclamps | Provided | ||
for250μm,900μm | |||
tight&loosebufferfiber | |||
Reversiblecoatingclamps | Provided | ||
Dualautomatic | Provided(USpatent7,412,146) | ||
independentheaters | |||
User-selectableheater | Provided | ||
clampoperation | |||
Onboarduser | Provided | ||
trainingvideo | |||
Automaticarccalibration | Automaticallycompensatesforenvironmentalconditionchanges | ||
Arctest | Provided | ||
Displayofremaining | Provided(Batterymode) | ||
Splice&Heatcycles | |||
Remoteinteractivemaintenance | Provided | ||
Size/Weight | Size | 120(W)×154(D)×130(H)mm | |
(withoutanti-shockrubber) | |||
Weight | 1.8kg(withoutbattery), | ||
2.1kg(withbattery) | |||
Monitor | 4.1"touchscreencolorLCDdisplay | ||
Terminals | DCoutput | DC12V(forJR-6) | |
USBport | USB2.0(mini-Btype) | ||
Storagemedia | SD/SDHCmemorycard | ||
Powersupply | ACinput | 100~240V,50/60Hz(ADC-1430) | |
DCinput | 10~15V | ||
Batterymodule | Li-ion11.1V,4,600mAh(BU-11) | ||
Operatingcondition | Altitude:0~6,000m, | ||
Temperature:-10~+50℃, | |||
Humidity:0~95%(non-condensing), | |||
Windvelocityupto15m/s | |||
Storagecondition | Temperature:-40~+80℃, | ||
Humidity:0~95%(non-condensing), | |||
Battery:-20~+30℃(longterm) | |||
Electrodelife | 3,000arcdischarges*3 | ||
*1:WhenthefibersusedareidenticaltoSumitomo'sfibers. | |||
*2:Splice&Heatcyclesmayvarydependingonthebatterystatusandtheoperatingenvironment. | |||
*3:Electrodelifemayvarydependingontheoperatingenvironment. | |||
EnvironmentalDurability* | |||
Shockresistance | Dropfrom76cmon5faces(excludingtopface) | ||
Waterresistance | EquivalenttoIPx2(Operatesnormallyafterbeingexposedtowaterdrippingat3mm/min. foratleast2.5minoneachof4surfacestiltedat15º) | ||
Dustresistance | EquivalenttoIP5x(Operatesnormallyafter8hoursinadustchambercontainingdustofparticle size25μmorbelow) | ||
*ConfirmsthebatteryoperationintestscarriedoutbySumitomo.Doesnotguaranteethattheproductisfreeoffaultsordamage. |
No comments:
Post a Comment