FM-E130T EPON OLT with 1-PON Ports and 1-Uplink Ports
FM SKU#:SKU50101S
Model#:FM-E130T
MFG PART#:FM-E130T
Model#:FM-E130T
MFG PART#:FM-E130T
Key Features
FM-E130T is a small scale office end OLT device of FTTX telecommunication level independently researched and developed by Fiber-MART Company; it conforms to IEEE802.3-2005 standard; it can provide user with access to comprehensive services such as broadband, voice, IPTV and CATV.
Strong QOS function
Our EPON system supports maximum 256 Logical Link Identifier (LLID); supporting Dynamic Bandwidth Allocation (DBA) and uplink and downlink traffic rate-limited, minimal and maximal bandwidth control and different stream weighting coefficient to fully guarantee QOS.
Rich OAM function
Our FM-E130T OLT supports auto-discovery, auto identification and auto-register, user line testing, remote ONU fiber failure and power failure alert. It also support flexible controllable multicasting, support IGMP snooping.
Specifications:
Parameters | Specifications |
Wavelength (nm) | 1310(RX)/1490(TX) |
Transmission Distance (km) | 20 |
MAC Address Table | 4K MAC address list (Uplink port supports electronic port modules and optical port modules, which can be configured flexibly as required) |
MTBF (hrs) | 100,000 |
Product Features | 1. 1U case,Good shielding measures 2. Layer 2 aggregation switching 3. Layer 2 wire-speed forwarding 4. support rich layer 2 protocols |
Protocols | 1. IP ToS 2. IEEE802.1p priority |
Network Management | 1. Support in-band management, out-of-band management 2. Support online upgrade of device software |
Port features | 1. 1 PON ports (1.25G) 2. 1 uplink ports (1G) (electronic ports and optical ports options) 3. 1 management ports (special software management) 4. 1 console port |
Power Consumption | DC (5V/4A) (20W) |
Operating Temp. (°C) | 0℃~+45℃ |
Storage Temp. (°C) | -30℃~+60℃ |
Storage Humidity | 10℃~+90℃ ;non-condensing |
Rack Dimensions (mm) | 440(L) x 207(W) x 43.6(H) |
Note: This device is without PON Module and Uplink Module.
Parameters | Specifications |
Wavelength (nm) | 1310(RX)/1490(TX) |
Transmission Distance (km) | 20 |
MAC Address Table | 4K MAC address list (Uplink port supports electronic port modules and optical port modules, which can be configured flexibly as required) |
MTBF (hrs) | 100,000 |
Product Features | 1. 1U case,Good shielding measures 2. Layer 2 aggregation switching 3. Layer 2 wire-speed forwarding 4. support rich layer 2 protocols |
Protocols | 1. IP ToS 2. IEEE802.1p priority |
Network Management | 1. Support in-band management, out-of-band management 2. Support online upgrade of device software |
Port features | 1. 1 PON ports (1.25G) 2. 1 uplink ports (1G) (electronic ports and optical ports options) 3. 1 management ports (special software management) 4. 1 console port |
Power Consumption | DC (5V/4A) (20W) |
Operating Temp. (°C) | 0℃~+45℃ |
Storage Temp. (°C) | -30℃~+60℃ |
Storage Humidity | 10℃~+90℃ ;non-condensing |
Rack Dimensions (mm) | 440(L) x 207(W) x 43.6(H) |
No comments:
Post a Comment