FM SKU#:SKU00171I
Model#:FM-1V1BD-SM-2O
MFG PART#:
Model#:FM-1V1BD-SM-2O
MFG PART#:
Description
Our video, data and audio transmitter and receiver support simultaneous transmission of several channels of 8-bit digitally encoded video. The modules are compatible with NTSC, PAL and SECAM CCTV camera systems and support RS-485, RS422 and RS232 data protocols. Plug and Play design ensures convenience of installation and operation.
Key Features
- Support Point-to-Point or Daisy-Chain connection
 - Uncompressed Digital Composite Video over one fiber
 - Compatible with all PAL, NTSC,SECAM Video Systems
 - Data support RS485(2-wire or 4-wire),RS232,RS422, Contact Closure
 - Single-Mode Fiber Support for Distances up to 100 km
 - LED Status Provide Rapid Indication of Operating Parameters
 - No EMI or RFI and no ground loops
 - Support Coarse Wavelength Division Multiplexing (CWDM)
 - Stand alone
 - Produce according to customer's specifications,providing OEM
 
Features
- 8-Bit Uncompressed Video Transmission
 - Compatible with NTSC, PAL, or SECAM CCTV
 - Supports RS-232, RS-422, and RS-485 Data Protocols
 - WDM for Highest Quality Video Transmission
 - No EMI, RFI, Cross Talk, and Ground Loop
 - No Electrical or Optical Adjustments Required
 - LED Indicators for Instant System Monitoring
 - Standalone or Rackmount
 - Transmit up to 30 km without Optical Attenuation
 - Simultaneous Transmission of Video and Data
 
Applications
- Intelligent Transportation System
 - Connection of Sub-network for Surveillance Center
 - Public Security Surveillance
 - High Way & Toll Station Surveillance
 - Industrial Closed Circuit Television Surveillance
 
Technical Specifications
| VIDEO | CONNECTORS | ||
| Number of Channels | 1, 2, 4, 8, 16, 24, 32, 48, 64 optional | Video | 75Ω BNC (Gold Center Pin) | 
| Input/output impedance | BNC 75Ω | Optical | FC Standard; ST/SC optional | 
| Input/output Compatibility | PAL,NTSC,SECAM | Audio | Terminal Block | 
| Input/output voltage | 1.0 Volt p-p | Data | Terminal Block | 
| Bandwidth | 6.5MHZ | Standalone power | Screw terminal block | 
| Bit Resolution | 8-Bit Digital Transmission | Rack Power | AC line card | 
| Differential Gain | < 1.5% | ELECTRICAL & MECHANICAL | |
| Differential Phase | < 1.5° | Input Power Requirements | DC 5V@2A | 
| Tilt | < 5% | Power Adapter | AC 100V~240V | 
| Signal-to-Noise Ratio(SNR) | > 67 dB | Power Consumption | < 3W | 
| AUDIO | Bit Error Rate | 1.00E-08 | |
| Number of Channels | 1, 2, 4, 8, 16 optional | DATA | |
| Audio in/output impedance | 600Ω Unbalanced | Number of Channels | 1, 2, 4, 8, 16 optional | 
| Audio in/output Level | 6 dBm | Interface Port | RJ45 | 
| Signal-to-Noise Ratio (SNR) | >80 dB | Data Formats | RS485(2-wire or 4-wire), RS232, RS422, Contact Closure | 
| Bit Resolution | 24-Bit | Data Rate | DC to 115.2Kbps | 
| Bandwidth | 20Hz~20KHz | Bit Error Rate | 1.00E-08 | 
| ENVIRONMENTAL | ETHERNET/IP | ||
| Operating Temperature | -45 °C~ +75 °C | Standard | Ethernet IEEE 802.3 (Auto-Negotiation) | 
| Relative Humidity | 0%~95% (non-condensing) | Data Rate | 10/100 Mbps | 
| Storage Temperature | -45 °C~ +85 °C | Connector | RJ-45, Auto MDI/MDI-X | 
| MTBF | >100,000 hours | 
No comments:
Post a Comment