FM SKU#:SKU00190F2
Model#:DFB-31-10-FM
MFG PART#:
Model#:DFB-31-10-FM
MFG PART#:
10MW 1310nm DFB butterfly laser module
DFB butterfly laser module is specialized for adopting the high-quality MQW-DFB chip to meet the requirement of a high-speed, specific-wavelength light transmission system. It can be used for continuous-wave and pulsed applications such as sensing, frequency doubling, light detection and ranging, and injection seeding for fiber amplifiers or lasers.
Fiber-Mart 10MW 1310nm DFB butterfly laser module produces laser beams with a particular wavelength. It is able to deliver output power of 10MW. The 14-pin butterfly laser module will be supplied with a built-in optical isolator, a monitor photodiode, a thermoelectric cooler, and FC/APC connector and is pigtailed with a polarization-maintaining fiber. The built-in thermoelectric cooler enables the laser device to run stably under various environmental conditions. This series of product has found wide applications in the LAN, WAN, MAN, CATV transmission system, and long distance DMDW transmission system. It also can be used in the stabilized light source, modulated light source, or other communication equipment such as the CATV transmitter.
Fiber-Mart 10MW 1310nm DFB butterfly laser module produces laser beams with a particular wavelength. It is able to deliver output power of 10MW. The 14-pin butterfly laser module will be supplied with a built-in optical isolator, a monitor photodiode, a thermoelectric cooler, and FC/APC connector and is pigtailed with a polarization-maintaining fiber. The built-in thermoelectric cooler enables the laser device to run stably under various environmental conditions. This series of product has found wide applications in the LAN, WAN, MAN, CATV transmission system, and long distance DMDW transmission system. It also can be used in the stabilized light source, modulated light source, or other communication equipment such as the CATV transmitter.
Features
- High linearity high power MQW DFB LD chip
- Built-in Isolator, TEC, Thermistor and Monitor PD
- Hermetically sealed 14 Pin Butterfly Package Module
- Optimized for 2.5 Gb/s Modulation Rates
- Emission wavelength 1310 nm
- Output power 10MW
- Single mode FC/APC connector or customized
- Singlemode fiber pigtail
- RoHs compliant
Application
- Long reach analog transmission systems
- CATV forward-path
- 1310nm broadcast and point-to-point applications
Pin Description
Package Outline:
Order Information
-X | 31 | X | X | X | X | X |
Chip | Wavelength | Insolator | Bandwidth | Connector | Pigtail Length | Power Range |
D:DFB | 31:1310nm | S:Single | 1:1.25Gb/s | 1:FC/APC | 5:0.5M | 1:2~4mw |
B:Dual | 2:2.5Gb/s | 2:FC/PC | 1:1M | |||
W:Without | 3:SC/APC | 2:5~7mw | ||||
4:SC/PC | 3:8~10mw | |||||
5:LC/PC | 4:11~13mw | |||||
W:Without | 5:14~16mw | |||||
6:17~19mw | ||||||
7:20~22mw | ||||||
8:23~24mw |
Absolute Maximum Ratings
Parameter | Symbol | Condition | Min. | Max. | Unit |
Operating Case Temperature | Tc | I=Iop | -20 | 80 | °C |
Storage Temperature | Tstg | - | -40 | 85 | °C |
Laser Forward Current | If | - | - | 150 | mA |
Laser Reverse Bias | Vr | - | - | 2 | V |
Photodiode Reverse Bias | Vrpd | - | - | 10 | V |
TEC Current | Itec | -20 °C < Tc <+65 °C, | -2 | 2 | A |
Top=25 °C If=100 mA | |||||
TEC Voltage | Vc | -2.5 | 2.5 | V | |
ESD | - | ESD - HBM: R=1500 | -500 | 500 | V |
ohm, C=100 pF | |||||
Lead Solder Temperature | - | - | - | 260 | °C |
Lead Soldering Time | - | - | - | 10 | S |
Fiber Bend Radius | - | - | 30 | - | mm |
Fiber Yield Strength | - | - | - | 1 | kgf |
Optical & Electrical Characteristics
Parameter | Symbol | Test Conditions | Min. | Typ. | Max. | Unit |
Center Wavelength | λc | CW | 1300 | 1310 | 1320 | nm |
Spectral Width (-20 dB) | Δλ | CW | - | 0.2 | 0.5 | nm |
Optical Output Power* | Po | CW, TL=25 °C | - | - | 24 | mW |
Optical Isolation | IS | T=25 °C | 30 | 35 | - | dB |
Side-mode Suppression Ratio | SMSR | CW | 35 | - | - | dB |
Threshold Current | Ith | TL=25 °C | - | 10 | 15 | mA |
Operating Current | Iop | CW | - | - | 120 | mA |
Forward Voltage | VF | CW | - | 1.2 | 2 | V |
Monitor Current | Imon | Vrpd=5 V | 100 | - | 1500 | μA |
Monitor Dark Current | ID | Vrpd=5 V | - | - | 500 | nA |
Operating Case Temperature | T | - | -20 | - | 60 | °C |
Tracking Error | γ | TE=10log(Po(Tc)/Po(25°C) | -1 | - | 1 | dB |
Thermistor Resistance | Rt | T=25 °C | 9.5 | - | 10.5 | KΩ |
TEC Current | IC | ΔΤ=40°C | - | - | 1 | A |
TEC Voltage | VC | ΔΤ=40°C | - | - | 2 | V |
Frequency Range | F | - | 45 | - | 2500 | MHz |
Cut-off Frequency | Fc(-3dB) | If=Iop | 4 | - | - | GHz |
RIN | Nr | CW, If=Iop, f=2.5GHz | - | -155 | -150 | dB/Hz |
Carrier Noise Ratio | CNR | Note 1 | 51 | - | - | dB |
Composite Second Order | CSO | - | - | -57 | dBc | |
Composite Triple Beat | CTB | - | - | -65 | dBc |
Note1:
- If=Iop, Optical Modulation, Index=3.2%/channel (minimum),60 PAL-D unmodulated carries (47 to 550MHz), 10km singlemode fiber, -1dBm received power, Receiver responsivity=0.85A/W.
- If=Iop, Optical Modulation Index=3.2%/channel (minimum), CNR, CSO, CTB tested value at worst case over all test frequencies. NTSC 120ch., 10km singlemode fiber, -1dBm received power, Receiverresponsivity=0.85A/W
No comments:
Post a Comment