Model#:HDOM3-12MTP/MPO
MFG PART#:
Description
The Fiber-Mart's Ultra High Density iU Rack is specially designed to accommodate high density cabling in high end Data Centre and Telecommunication central office environment.Front and rear cable management facilitates provides a neat and tidy solution for managing incoming and exiting cables.This rack mountable MTP cassette is loaded with 72 multimode LC 10G duplex connectors, giving it 144 ports total within 1U of rack space! Inside the MTP cassette, the fiber is spliced out up to twelve MTP connectors, giving you an easy plug-and-play option for your high-density fiber application. This high-density MTP cassette is constructed of light weight, yet durable, rolled steel.
Features
Applications
·Data communication applications·Data Center infrastructure
·Storage Area Network - Fiber Channel
Specification
Total Fiber Count | 144 | Operating Temperature | -20~+60℃ |
Dimensions | 17.5'W x 8.7'D x 1.75'H | Storage Temperature | -40~+70℃ |
Fiber Optic Mode | SM OM1 OM2 OM3 OM4 | ||
Polarity | Method A-Straight Through | Insert Loss(LC/SC) | .18(Avg);.30(Max) |
Method B-Cross | |||
Method B-Cross Pair | Return Loss(LC/SC) | >55/65dB(UPC/APC) | |
Front | Rear | ||
Front Adapter Type | LC SC FC ST etc. | Rear Adapter Type | MPO/MTP |
Front Port Count | 72 | Rear Port Count | 12 |
Front Port Fiber Count | Duplex/Quad | Rear Port Fiber Count | 12 |
Inner Structure (Other types keep same principle)
TotalFiberCount | 144 | OperatingTemperature | -20~+60℃ |
Dimensions | 17.5'Wx8.7'Dx1.75'H | StorageTemperature | -40~+70℃ |
FiberOpticMode | SMOM1OM2OM3OM4 | ||
Polarity | MethodA-StraightThrough | InsertLoss(LC/SC) | .18(Avg);.30(Max) |
MethodB-Cross | |||
MethodB-CrossPair | Return Loss(LC/SC) | >55/65dB(UPC/APC) | |
Front | Rear | ||
FrontAdapterType | LCSCFCSTetc. | RearAdapterType | MPO/MTP |
FrontPortCount | 72 | RearPortCount | 12 |
FrontPortFiberCount | Duplex/Quad | RearPortFiberCount | 12 |
No comments:
Post a Comment