FM SKU#:SKU00061R1
Model#:HPIS-1030-10
MFG PART#:
Model#:HPIS-1030-10
MFG PART#:
10W 1030nm High Power Isolator HPIS
Features
- Low Insertion Loss
 - High Return Loss
 - High Isolation
 - High stability
 - High Reliability
 
Applications
- Optical Fiber Amplifiers
 - Testing Instrumentations
 - Fiber Sensor
 - Fiber Lasers
 - Lab Research
 
Picture Details

Package Dimensions
-1030.png)
Ordering Information
| HPIS/HPPMIS-1030-234567-88 | ||
| 1064 | Center Wavelength: | 1030=1030nm | 
| 2 | Axis alignment | F=Slow axis working Fast axis blocked, B=Both of axis working, N=No axis | 
| 3 | Fiber type | 0=PM Panda fiber, 1=SMF-28e, 2=Hi1060 | 
| 4 | Pigtail type: | 0=250 bare fiber, 1=900um loose tube, 2=2.0mm loose tube, 3=3.0mm loose tube | 
| 5 | Fiber length: | 0=0.8m,1=1m | 
| 6 | Package Dimension: | 0=81*34*33mm, S=Specified | 
| 77 | Handling Power | 01=1W, 02=2W,......,05=5W,......, 20=20W | 
| Parameters | Unit | Value | ||
| Type | - | HPIS | HPPMIS | |
| Center Wavelength | nm | 1030 | ||
| Operating Wavelength Range | nm | ±10 | ||
| Typ. Peak Isolation at 23℃ | dB | 30 | ||
| Isolation at 23℃ | dB | 25 | ||
| Typ. Insertion Loss at 23℃ | dB | 1.3 | ||
| Max. Insertion Loss at 23℃ | dB | 1.5 | ||
| Max.PDL at 23℃ | dB | 0.15 | / | |
| Extinction Ratio at 23℃ | Fast axis blocked | dB | / | 22 | 
| Both of axis working | dB | / | 20 | |
| Min. Return Loss(Input/Output) | dB | 45 | ||
| Max. Optical Power | CW | W | 1, 2, 3, 5, 10, 20 or specify | |
| Pulse Peak | kW | 10 | ||
| Max. Tensile Load | N | 5 | ||
| Fiber Type | - | HI 1060 fiber or specify | PM980 fiber or specify | 
No comments:
Post a Comment